Specification:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) |
3508 KV590 | 16V | 1455 | 40% | 0.41 | 3 | 51 | 8.0 |
50% | 0.68 | 5.5 | 89.4 | 7.6 | |||
60% | 0.94 | 8.3 | 135 | 7.0 | |||
70% | 1.20 | 12.3 | 199 | 6.0 | |||
80% | 1.45 | 16.3 | 265 | 5.5 | |||
90% | 1.67 | 21.3 | 342 | 4.9 | |||
100% | 1.70 | 22 | 352 | 4.8 | |||
1555 | 40% | 0.59 | 3.8 | 63 | 9.4 | ||
50% | 0.75 | 6.1 | 103 | 7.3 | |||
60% | 1.05 | 9.8 | 161 | 6.5 | |||
70% | 1.29 | 13.1 | 215 | 6.0 | |||
80% | 1.52 | 17.9 | 283 | 5.4 | |||
90% | 1.75 | 23.2 | 367 | 4.8 | |||
100% | 1.78 | 23.6 | 371 | 4.8 |
Drawing:
Picture: