Spefication:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) |
2212 KV900 | 11.1V | APC 8038 | 40% | 0.16 | 1.6 | 18 | 8.9 |
50% | 0.21 | 2.2 | 24 | 8.8 | |||
60% | 0.25 | 2.7 | 31 | 8.1 | |||
70% | 0.32 | 3.9 | 43 | 7.4 | |||
80% | 0.42 | 5.5 | 60 | 7.0 | |||
90% | 0.51 | 7.3 | 80 | 6.4 | |||
100% | 0.53 | 7.6 | 85 | 6.2 | |||
APC 1045 | 40% | 0.20 | 1.9 | 21.5 | 9.3 | ||
50% | 0.30 | 2.8 | 31 | 9.7 | |||
60% | 0.40 | 4.2 | 47 | 8.5 | |||
70% | 0.50 | 5.9 | 67 | 7.5 | |||
80% | 0.62 | 8 | 90 | 6.9 | |||
90% | 0.75 | 9.4 | 115 | 6.5 | |||
100% | 0.78 | 10.9 | 122 | 6.4 | |||
16V | APC 8038 | 40% | 0.30 | 2.5 | 42.4 | 7.1 | |
50% | 0.38 | 3.5 | 57 | 6.7 | |||
60% | 0.50 | 4.7 | 82 | 6.1 | |||
70% | 0.65 | 6.9 | 114 | 5.7 | |||
80% | 0.82 | 9.9 | 161.5 | 5.1 | |||
90% | 0.96 | 12.8 | 208 | 4.6 | |||
100% | 0.99 | 13.6 | 221 | 4.5 | |||
APC 1045 | 40% | 0.37 | 3 | 49 | 7.6 | ||
50% | 0.54 | 4.9 | 79 | 6.8 | |||
60% | 0.69 | 6.9 | 114 | 6.1 | |||
70% | 0.87 | 9.7 | 158.5 | 5.5 | |||
80% | 1.06 | 13.2 | 212 | 5.0 | |||
90% | 1.20 | 16.8 | 268 | 4.5 | |||
100% | 1.29 | 17.5 | 284 | 4.5 |
Drawing:
Picture: